
| Procedure | Price |
|---|---|
| Posterior decompression with stabilization — S | PLN 30,000 |
| Posterior decompression with stabilization — M | PLN 35,000 |
| Posterior decompression with stabilization — L | PLN 40,000 |
| Posterior decompression with stabilization — XL | PLN 45,000 |
| Posterior decompression — S | PLN 20,000 |
| Posterior decompression — M | PLN 25,000 |
| Posterior decompression — L | PLN 30,000 |
| Posterior decompression — XL | PLN 35,000 |
| Surgical treatment of cervical discopathy — 1 level, S | PLN 25,000 |
| Surgical treatment of cervical discopathy — 1 level, M | PLN 30,000 |
| Surgical treatment of cervical discopathy — 1 level, L | PLN 35,000 |
| Surgical treatment of lumbar discopathy — 1 level, S | PLN 20,000 |
| Surgical treatment of lumbar discopathy — 1 level, M | PLN 25,000 |
| Surgical treatment of lumbar discopathy — 1 level, L | PLN 30,000 |
| Spinal cord stimulator implantation — S | PLN 30,000 |
| Spinal cord stimulator implantation — M | PLN 45,000 |
| Spinal cord stimulator implantation — L | PLN 60,000 |
| Vagus nerve stimulator implantation — S | PLN 45,000 |
| Vagus nerve stimulator implantation — M | PLN 55,000 |
| Vagus nerve stimulator implantation — L | PLN 65,000 |
| Peripheral tissue tumor, e.g. neuroma | PLN 30,000 |
| Endoscopic treatment of lumbar discopathy | PLN 25,000 |
| Endoscopic treatment of cervical discopathy | PLN 30,000 |
Spine surgery — additional fee for each additional level.